Difference between revisions of "I2Rest Client messages"
Pavel.lobko (talk | contribs) |
Pavel.lobko (talk | contribs) |
||
Line 20: | Line 20: | ||
| I2R0011 || || | | I2R0011 || || | ||
|- | |- | ||
− | | I2R0012 || Unable to make API call - unauthorized. | + | | I2R0012 || Unable to make API call - unauthorized. || |
|- | |- | ||
− | | I2R0013 || Unable to find program %s/%s required for remote authorization requests | + | | I2R0013 || Unable to find program %s/%s required for remote authorization requests || |
|- | |- | ||
| I2R0014 || Unable to deliver authorization request to remote user || | | I2R0014 || Unable to deliver authorization request to remote user || | ||
Line 36: | Line 36: | ||
| I2R0019 || Unable to connect API host - credentials was not specified || | | I2R0019 || Unable to connect API host - credentials was not specified || | ||
|- | |- | ||
− | | I2R0020 || Unable to open tokens file %s. Error code is %d | + | | I2R0020 || Unable to open tokens file %s. Error code is %d || |
|- | |- | ||
| I2R0021 || Unable to get client credentials token || | | I2R0021 || Unable to get client credentials token || | ||
Line 44: | Line 44: | ||
| I2R0023 || File &1 is already exist || | | I2R0023 || File &1 is already exist || | ||
|- | |- | ||
− | | I2R0024 || Unable to read tokens from %s. %s | + | | I2R0024 || Unable to read tokens from %s. %s || |
|- | |- | ||
− | | I2R0025 || Performing %s operation on %s | + | | I2R0025 || Performing %s operation on %s || |
|- | |- | ||
− | | I2R0026 || Trying to get fresh token for %s from %s | + | | I2R0026 || Trying to get fresh token for %s from %s || |
|- | |- | ||
− | | I2R0027 || Request to token endpoint failed. Error code is %-7.7s, error message %*.*s | + | | I2R0027 || Request to token endpoint failed. Error code is %-7.7s, error message %*.*s || |
|- | |- | ||
− | | I2R0028 || Unable to get authorization token. Access denied | + | | I2R0028 || Unable to get authorization token. Access denied || |
|- | |- | ||
− | | I2R0029 || Unable to get authorization token. Device token expired | + | | I2R0029 || Unable to get authorization token. Device token expired || |
|- | |- | ||
− | | I2R0030 || Unable to get authorization token. Bad data recieved - token not presented | + | | I2R0030 || Unable to get authorization token. Bad data recieved - token not presented || |
|- | |- | ||
− | | I2R0031 || Got new authorization token %*.*s | + | | I2R0031 || Got new authorization token %*.*s || |
|- | |- | ||
− | | I2R0032 || Got refresh token %*.*s | + | | I2R0032 || Got refresh token %*.*s || |
|- | |- | ||
− | | I2R0033 || There is no new refresh token presented, you can still use the old one | + | | I2R0033 || There is no new refresh token presented, you can still use the old one || |
|- | |- | ||
− | | I2R0034 || Approved scopes %*.*s | + | | I2R0034 || Approved scopes %*.*s || |
|- | |- | ||
− | | I2R0035 || There is no changes in token scopes, you can still use the old | + | | I2R0035 || There is no changes in token scopes, you can still use the old || |
|- | |- | ||
− | | I2R0036 || Token type %*.*s | + | | I2R0036 || Token type %*.*s || |
|- | |- | ||
− | | I2R0037 || Token expires in %d | + | | I2R0037 || Token expires in %d || |
|- | |- | ||
− | | I2R0038 || Refresh token not presented | + | | I2R0038 || Refresh token not presented || |
|- | |- | ||
− | | I2R0039 || Trying to get client credentials token for %s from %s | + | | I2R0039 || Trying to get client credentials token for %s from %s || |
|- | |- | ||
− | | I2R0040 || Request to token endpoint failed. Error code is %-7.7s, error message %*.*s | + | | I2R0040 || Request to token endpoint failed. Error code is %-7.7s, error message %*.*s || |
|- | |- | ||
− | | I2R0041 || Unable to get client token. Bad data recieved - token not presented | + | | I2R0041 || Unable to get client token. Bad data recieved - token not presented || |
|- | |- | ||
− | | I2R0042 || Got client token %*.*s | + | | I2R0042 || Got client token %*.*s || |
|- | |- | ||
− | | I2R0043 || Trying to get authoruzation token for %s from %s | + | | I2R0043 || Trying to get authoruzation token for %s from %s || |
|- | |- | ||
− | | I2R0044 || Request to authorization endpoint failed. Error code is %-7.7s, error message %*.*s | + | | I2R0044 || Request to authorization endpoint failed. Error code is %-7.7s, error message %*.*s || |
|- | |- | ||
− | | I2R0045 || Got verification URL %*.*s | + | | I2R0045 || Got verification URL %*.*s || |
|- | |- | ||
− | | I2R0046 || Got complete verification URL %*.*s | + | | I2R0046 || Got complete verification URL %*.*s || |
|- | |- | ||
− | | I2R0047 || Device code %*.*s | + | | I2R0047 || Device code %*.*s || |
|- | |- | ||
− | | I2R0048 || User code %*.*s | + | | I2R0048 || User code %*.*s || |
|- | |- | ||
| I2R0049 || Not enough space to get full verification_url. Server sent verification URL as string of %d characters || | | I2R0049 || Not enough space to get full verification_url. Server sent verification URL as string of %d characters || | ||
Line 98: | Line 98: | ||
| I2R0050 || Not enough space to get full verification_url_complete. Server sent complete verification URL as strin || | | I2R0050 || Not enough space to get full verification_url_complete. Server sent complete verification URL as strin || | ||
|- | |- | ||
− | | I2R0051 || Not enough space to get full device code. Server sent device code as string of %d characters | + | | I2R0051 || Not enough space to get full device code. Server sent device code as string of %d characters || |
|- | |- | ||
− | | I2R0052 || Not enough space to get full user code. Server sent user code as string of %d characters | + | | I2R0052 || Not enough space to get full user code. Server sent user code as string of %d characters || |
|- | |- | ||
− | | I2R0053 || Unable to get required parameters from authorization endpoint | + | | I2R0053 || Unable to get required parameters from authorization endpoint || |
|- | |- | ||
− | | I2R0054 || Trying to get device token from %s... | + | | I2R0054 || Trying to get device token from %s..." || |
|- | |- | ||
− | | I2R0055 || Authorization message delivered to authorizer. Waiting for authorization... | + | | I2R0055 || Authorization message delivered to authorizer. Waiting for authorization... || |
|- | |- | ||
− | | I2R0057 || Unable to get authorization token. Access denied | + | | I2R0057 || Unable to get authorization token. Access denied || |
|- | |- | ||
− | | I2R0058 || Unable to get authorization token. Device token expired | + | | I2R0058 || Unable to get authorization token. Device token expired || |
|- | |- | ||
− | | I2R0059 || Unable to get authorization token. Request expired | + | | I2R0059 || Unable to get authorization token. Request expired || |
|- | |- | ||
− | | I2R0060 || Unable to get authorization token. %s | + | | I2R0060 || Unable to get authorization token. %s || |
|- | |- | ||
− | | I2R0061 || Unable to get authorization token. Interrupted by user | + | | I2R0061 || Unable to get authorization token. Interrupted by user || |
|- | |- | ||
− | | I2R0062 || Unable to get authorization token. Bad data received - token not presented | + | | I2R0062 || Unable to get authorization token. Bad data received - token not presented || |
|- | |- | ||
− | | I2R0063 || Got authorization token %*.*s | + | | I2R0063 || Got authorization token %*.*s || |
|- | |- | ||
− | | I2R0064 || Got refresh token %*.*s | + | | I2R0064 || Got refresh token %*.*s || |
|- | |- | ||
− | | I2R0065 || Approved scopes %*.*s | + | | I2R0065 || Approved scopes %*.*s || |
|- | |- | ||
− | | I2R0066 || Token type %*.*s | + | | I2R0066 || Token type %*.*s || |
|- | |- | ||
− | | I2R0067 || Token expires in %d | + | | I2R0067 || Token expires in %d || |
|- | |- | ||
− | | I2R0070 || %*.*s | + | | I2R0070 || %*.*s || |
|- | |- | ||
− | | I2R0071 || Server response (status %d, shown %d bytes of %d): | + | | I2R0071 || Server response (status %d, shown %d bytes of %d): || |
|- | |- | ||
− | | I2R0072 || Server response (status %d): | + | | I2R0072 || Server response (status %d): || |
|- | |- | ||
− | | I2R0073 || Empty response | + | | I2R0073 || Empty response || |
|- | |- | ||
− | | I2R0075 || Unable to write tokens to %s | + | | I2R0075 || Unable to write tokens to %s || |
|- | |- |
Revision as of 11:40, 13 April 2020
Error messages
Code | Text | Meaning |
---|---|---|
I2R0002 | Bad request parameters | |
I2R0003 | Unable to get device_code | |
I2R0004 | Unable to initialize secured connection | |
I2R0005 | Unable to get authorization token | |
I2R0006 | Bad request parameters | |
I2R0009 | Unable to get fresh authorization token | |
I2R0010 | Bad request parameters | |
I2R0011 | ||
I2R0012 | Unable to make API call - unauthorized. | |
I2R0013 | Unable to find program %s/%s required for remote authorization requests | |
I2R0014 | Unable to deliver authorization request to remote user | |
I2R0015 | Unable to open stream file &1 for reading | |
I2R0016 | Unable to post API message. &1 | |
I2R0017 | Content type is not specified &1 | |
I2R0018 | Unable to open stream file &1 for writing | |
I2R0019 | Unable to connect API host - credentials was not specified | |
I2R0020 | Unable to open tokens file %s. Error code is %d | |
I2R0021 | Unable to get client credentials token | |
I2R0022 | Bad request parameters | |
I2R0023 | File &1 is already exist | |
I2R0024 | Unable to read tokens from %s. %s | |
I2R0025 | Performing %s operation on %s | |
I2R0026 | Trying to get fresh token for %s from %s | |
I2R0027 | Request to token endpoint failed. Error code is %-7.7s, error message %*.*s | |
I2R0028 | Unable to get authorization token. Access denied | |
I2R0029 | Unable to get authorization token. Device token expired | |
I2R0030 | Unable to get authorization token. Bad data recieved - token not presented | |
I2R0031 | Got new authorization token %*.*s | |
I2R0032 | Got refresh token %*.*s | |
I2R0033 | There is no new refresh token presented, you can still use the old one | |
I2R0034 | Approved scopes %*.*s | |
I2R0035 | There is no changes in token scopes, you can still use the old | |
I2R0036 | Token type %*.*s | |
I2R0037 | Token expires in %d | |
I2R0038 | Refresh token not presented | |
I2R0039 | Trying to get client credentials token for %s from %s | |
I2R0040 | Request to token endpoint failed. Error code is %-7.7s, error message %*.*s | |
I2R0041 | Unable to get client token. Bad data recieved - token not presented | |
I2R0042 | Got client token %*.*s | |
I2R0043 | Trying to get authoruzation token for %s from %s | |
I2R0044 | Request to authorization endpoint failed. Error code is %-7.7s, error message %*.*s | |
I2R0045 | Got verification URL %*.*s | |
I2R0046 | Got complete verification URL %*.*s | |
I2R0047 | Device code %*.*s | |
I2R0048 | User code %*.*s | |
I2R0049 | Not enough space to get full verification_url. Server sent verification URL as string of %d characters | |
I2R0050 | Not enough space to get full verification_url_complete. Server sent complete verification URL as strin | |
I2R0051 | Not enough space to get full device code. Server sent device code as string of %d characters | |
I2R0052 | Not enough space to get full user code. Server sent user code as string of %d characters | |
I2R0053 | Unable to get required parameters from authorization endpoint | |
I2R0054 | Trying to get device token from %s..." | |
I2R0055 | Authorization message delivered to authorizer. Waiting for authorization... | |
I2R0057 | Unable to get authorization token. Access denied | |
I2R0058 | Unable to get authorization token. Device token expired | |
I2R0059 | Unable to get authorization token. Request expired | |
I2R0060 | Unable to get authorization token. %s | |
I2R0061 | Unable to get authorization token. Interrupted by user | |
I2R0062 | Unable to get authorization token. Bad data received - token not presented | |
I2R0063 | Got authorization token %*.*s | |
I2R0064 | Got refresh token %*.*s | |
I2R0065 | Approved scopes %*.*s | |
I2R0066 | Token type %*.*s | |
I2R0067 | Token expires in %d | |
I2R0070 | %*.*s | |
I2R0071 | Server response (status %d, shown %d bytes of %d): | |
I2R0072 | Server response (status %d): | |
I2R0073 | Empty response | |
I2R0075 | Unable to write tokens to %s |