|
|
(12 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{DISPLAYTITLE:Http/Https request without authorization usecases }}
| |
− |
| |
− | == Simple Http request ==
| |
− | <div id="session_gate"></div>The simpliest example. Just choose <code>*None</code> [[Authentication method]], specify URI to be requested and request type - that's all. <br>
| |
− | I2REST COMMAND(*GET) URL('http://apache.org') AUTHMETHOD(*NONE)
| |
− | [[File:Noauth-1.png]]
| |
− |
| |
− |
| |
− | == Https request with logging ==
| |
− | <div id="session_gate"></div>Lets exemine some more complicated example:
| |
− | I2REST COMMAND(*GET) URL('https://github.com') OUTPUT(*BOTH)
| |
− | DCMCLIENT(MYCLIENT) RECVLOG('/home/btpl/recv.log') SENTLOG('/home/btpl/sent.log')
| |
− | AUTHMETHOD(*NONE)
| |
− | [[File:Noauth-2.png]]
| |
− |
| |
− | Dealing with ssl/tls secured resources you have to setup your IBM i DCM client.<br>
| |
− | Result of a request could be checked in a joblog and/or printer output file, according to a value of «Output log events to» parameter.<br>
| |
− | All the data transferred from/to remote server will be saved to log files specified in parameters «Log recv messages» and «Log sent messages».<br>
| |
− | [[File:Noauth-log.png]]
| |
− |
| |
| ---- | | ---- |
− | [[I2Rest_Client|Back to i2Rest Client]] | + | [[I2Rest_Client|Back to i2Rest Client]]<br> |
| + | [[I2Rest_Client_Usecases|Back to Usecases]] |
Latest revision as of 16:27, 22 April 2020